MPPGCL Recruitment 2023| 453 Vacancies| Apply Online
Name of the Post | Number of the Post | Educational Qualification |
Assistant Engineer/ Manager | 13 | B.E/ B.Tech in ECE |
Assistant Engineer/ Manager (Civil) | 06 | B.E/ B.Tech in Civil Engineering |
Accounts Officer/ Manager (Finance) | 46 | Degree/ MBA/ PGDM |
Fire Officer | 02 | B.E/ B.Tech in Fire Engineering |
Law Officer | 02 | LLB |
Shift Chemist | 15 | M.Sc/ Post Graduation |
Manager (Trainee) | 10 | MBA/ PGDM |
Junior Engineer (Mechanical) | 53 | Diploma/ B.E/ B.Tech in Mechanical Engineering |
Junior Engineer (Electronics) | 17 | Diploma/ B.E/ B.Tech in Electronics |
Junior Engineer/ Assistant Manager (Electrical) | 240 | Diploma/ B.E/ B.Tech in Electrical Engineering |
Junior Engineer/ Assistant (Civil) | 40 | Diploma/ B.E/ B.Tech in Civil Engineerig |
Manager Executive | 04 | MBA/ PGDM |
Law Officer/ Legal Executive | 04 | LLB |
Manager (HR) | 01 | MBA/ PGD |
Age Limit:
18 Years – 43 years
Salary:
₹32,800/- ₹1,77,500/-
How to apply:
Visit the Official Notification of MPPGCL.
Verify the notification details.
Register and Log in with your ID and Password.
Click on the Apply Online link.
Fill in the prescribed Online application form.
Upload the relevant documents.
Pay the Application fee.
Recheck and Submit the Application form Online.
Application Fee:
₹1,200/-
Last Date of Apply:
16-Mar-2023