Madurai Kamaraj University Recruitment 2021
Name of the school | No. of Vacancies |
Biological Sciences | 14 |
Biotechnology | 11 |
Business Studies | 11 |
Chemistry | 15 |
Earth and Atmospheric Sciences | 06 |
Economics | 11 |
Education | 04 |
Energy, Environment and Natural Resources | 05 |
English and Foreign Languages | 01 |
Historical Studies | 03 |
Indian Languages | 06 |
Information Technology | 03 |
Linguistics and Communication | 05 |
Mathematics | 01 |
Performing Arts | 03 |
Physics | 06 |
Religion, Philosophy and Humanist Thought | 01 |
Social Sciences | 09 |
Tamil Studies | 04 |
Youth Empowerment | 03 |
Social Sciences, DDE | 01 |
Qualification
Name of the school | Essential Qualification |
Biological Sciences | M.Sc. in Botany / Zoology / Genetics / Genomics / Microbiology / Biomedical Science / Biochemistry / or its equivalent / M.Tech, in Biotechnology / Bioinformatics |
Biotechnology | M.Sc., in Biotechnology / Biochemistry / Biology / Zoology / Botany / Environmental Science / Microbiology or its equivalent / M.Tech, in Biotechnology |
Business Studies | M.B.A. / M.Com |
Chemistry | M.Sc., in Chemistry / Nanoscience / Physics / Materials Science |
Earth and Atmospheric Sciences | M.Sc., in Geography / Earth Remote Sensing and Geoinformation Technology / M.Tech in Geo-Spatial Technology |
Economics | M.A. in Economics / M.Sc. in Mathematical Economics |
Education | M.P.Ed |
Energy, Environment and Natural Resources | M.Sc. in Environmental Science / Marine Biology / Zoology / Physics / Microbiology / Energy Science |
English and Foreign Languages | M.A. in French |
Historical Studies | M.A. in History / Archaeology or any branch of Social Sciences |
Indian Languages | M.A. in Sanskrit / Tamil / Malayalam / Telugu / Kannada / Philosophy |
Information Technology | M.Sc., / M.C.A. / M.Tech in Computer Science / M.Lib.I.Sc. |
Linguistics and Communication | M.A. in Linguistics / M.A. / M.Sc., in Journalism and Mass Communication / Visual Communication / Media Studies |
Mathematics | M.Sc., in Mathematics |
Performing Arts | M.A. in Folklore |
Physics | M.Sc. in Physics |
Religion, Philosophy and Humanist Thought | M.A. in Philosophy and Religion |
Social Sciences | M.A. in Sociology / Political Science |
Tamil Studies | M.A. in Tamil |
Youth Empowerment | M.B.A / M.A. in History / Archaeology / MFA in Sculpture and Art History / M.B.A in Logistics & Supply Chain Management |
Social Sciences, DDE | M.Sc., / M.A. in Social Science |
Fellowship
Name of Posts | Fellowship |
Project Assistants | Rs. 16,000 (Rupees Sixteen Thousand only) Per Month |
Important Dates
Last Date to Application Submission: 18-01-2021
Age
Relaxation in upper age limit is permissible in case of SC/ST/OBC/PH candidates as per Govt. of India Rules. Check the official notification link for details of the complete age details for the posts.
Selection
Candidates selection will be based on their performance in writtent Test or Interview. Written test followed by interview will be conducted by respective Schools.
How to Apply For Madurai Kamaraj University Recruitment 2021?
Candidates need to send their details through prescribed application from along with all relevant details and important Documents attached with it and reached to the concern address mentioned in the official notification as soon as before then last date.
This job has expired.