BIHAR FIREMAN RECRUITMENT 2021
Name Of The Organisation | Bihar Police Department & Central Selection Board of Constable(CSBC) |
Name Of The Posts | Fireman |
No Of Posts | 2380 Posts |
Application End Date | 25th March 2021 |
Educational Qualification | 10th & Intermediate (10+2) |
Salary Details | Rs: 21700-69100/- |
Selection Process | Written Exam, Physical Measurement Test(PMT), Physical Efficiency Test(PET), Medical Test, Certificate Verification |
Exam Date | 06th June 2021 |
Job Location | Bihar |
EDUCATIONAL QUALIFICATION:
Aspirants, Those who completed their intermediate (10+2) can apply for this Bihar Fireman Recruitment 2021.
AGE LIMIT:
Applicants who want to apply for this Bihar Police Fireman Recruitment 2021 will have this age limit:
Minimum Age for all: 18 Years
Maximum Age: For UR: Male & Female – 25 Years.
Maximum Age: For OBC/ EBC: Male -27 & Female -28 Years.
Maximum Age: For SC/ ST: Male & Female – 30 Years.
PAY SCALE:
Candidates who got selected in this Bihar Police Fireman Recruitment 2021 can get a payment of Rs.21700 – 69100/- per month.
SELECTION PROCESS:
Bihar Fireman Recruitment 2021 selection process is given below process:
- Written Exam
- Physical Measurement Test(PMT)
- Physical Efficiency Test(PET)
- Medical Test
- Certificate Verification
PHYSICAL MEASUREMENT TEST (PMT)
Category | Height | Chest |
UR & BC (Male) | 165 cm | 81-86 cm |
EBC(Male) | 160 cm | 81-86 cm |
All Females | 155 cm | – |
SC & ST(Male) | 160 cm | 79-84 cm |
PHYSICAL ENDURANCE TEST(PET)
Category | Running Race | Gola Fek (Shot put) | High Jump |
For Male | 1.6 km Within 6 minutes | Throw 16 Pound Of Gola Minimum Up to 16 Feet | Minimum 4 Feet |
For Female | 1 km Within 5 mins | Throw 12 Pound Of Gola Minimum Up to 12 Feet | Minimum 3 Feet |
APPLICATION FEE:
Category | Application Fees |
Genera Category (Unreserved) | Rs. 450/- |
Economically Weaker Section (EWS) | Rs. 450/- |
SC/ST | Rs. 112/- |
Extremely Backward Classes (EBC) | Rs. 450/- |
Other Backward Classes (OBC) | Rs. 450/- |
VACANCY DETAILS:
Category | Total Posts | Male | Female |
General | 957 | 624 | 333 |
EWS | 238 | 167 | 71 |
SC | 378 | 237 | 141 |
ST | 23 | 23 | 00 |
EBC | 419 | 257 | 162 |
BC | 268 | 179 | 89 |
BC-Female | 97 | 00 | 97 |
Total | 2380 | 1487 | 893 |
This job has expired.