PAU Ludhiana Recruitment 2021
Sr. No. | Name of Posts |
1 | Additional Director of Research (Crop Improvement)-cum-Director |
2 | Deputy Director (Trg.) at KVKs |
3 | Biotechnologist |
4 | Wheat Breeder |
5 | Forage Breeder |
6 | Rice Breeder |
7 | Entomologist (Rice) |
8 | Soil Chemist |
9 | Extension Scientist |
10 | Scientist (Food Microbiology) |
11 | Assistant Professor |
12 | Scientist (Processing & Food Engineering) |
13 | Assistant Professor (Mechanical Engineering) |
14 | Assistant Professor (Apparel & Textile Science) |
15 | Scientist (Apparel and Textile Science) |
16 | Plant Pathologist (Potato Seed Production) (Outstation) |
17 | Plant Breeder (Outstation) |
18 | Agricultural Economist (Outstation) |
19 | Assistant Professor (Home Science) (outstation) |
20 | Technical Assistant (Engg.) |
Qualification
Name of Posts | Education |
Additional Director of Research (Crop Improvement)-cum-Director |
i) B.Sc. (Agri.)/B.Sc. (Biotech.)/B.Sc. (Med.)/B.Sc (Hons.) in Biological Sciences. ii) Ph.D. in Plant Breeding/Genetics/Plant Breeding and Genetics/ Biotechnology/Seed Technology. OR (a) Ph.D. in Botany/ Biochemistry. (b) Major Research work related to crop improvement. |
Deputy Director (Trg.) at KVKs | i). B.Sc. (Agri.)/B.Sc. (Hort.)/B.Sc. (Forestry)/B.Sc.(Med.)/B.Sc.(Hons.). ii). Ph.D. degree in any branch of Agriculture and allied science/discipline. iii). At least 60% marks at Bachelor level and 65% marks or OCPA of 6.50 out of 10.00 at Master’s level. |
Biotechnologist | i). B.Sc/B.Sc(Agri.)/B.Sc. Biotechnology/B.Sc Biotechnology in Plant Sciences /B.Tech Biotechnology in Plant Sciences/ ii). Master’s degree in Biotechnology/Genetics/Plant Breeding/Life Sciences with specialization of Plant Biotechnology. iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in the relevant disciplines conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Wheat Breeder | i). B.Sc(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc(Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences/B.Sc (Med.) ii). Master’s degree in Plant Breeding/ Plant Breeding & Genetics/ Genetics (Crop Plants). iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in any of the disciplines mentioned at Sr. No.ii) above conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Forage Breeder | i). B.Sc(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc(Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences/B.Sc (Med.) ii). Master’s degree in Plant Breeding/ Plant Breeding & Genetics/ Genetics (Crop Plants). iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in any of the disciplines mentioned at Sr. No.ii) above conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Rice Breeder | i). B.Sc(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc(Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences/B.Sc (Med.) ii). Master’s degree in Plant Breeding/ Plant Breeding & Genetics/ Genetics (Crop Plants). iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in any of the disciplines mentioned at Sr. No.ii) above conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Entomologist (Rice) | i). B.Sc. (Agriculture)/B.Sc. (Horticulture)/ B.Sc. (Forestry)/B.Sc (Medical)/B.Sc. (Hons) /B.Sc. Biotechnology in Plant Sciences/B.Tech. Biotechnology in Plant Sciences. ii). Master’s degree in Entomology. iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in any of the disciplines mentioned at Sr. No. ii) above conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Soil Chemist | i) B.Sc. (Agri.)/ B.Sc (Hort.)/B.Sc(Forestry)/B.Sc. ii) Master’s degree in Soil Science. iii) At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.00atMaster’s level. iv) Must have qualified National Eligibility Test (NET) in the relevant discipline conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics impact factor. |
Extension Scientist | i). B.Sc.(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc (Home Science)/B.Sc (Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences ii). Master’s degree in Agricultural Extension/ Extension Education. iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in any of the abovementioned disciplines mentioned at Sr. No. ii) conducted by ICAR/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor |
Scientist (Food Microbiology) | i) Bachelor degree in Science. ii) Master’s degree in Microbiology. iii) At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv) Must have qualified National Eligibility Test (NET) in the relevant discipline conducted by ASRB/UGC/CSIR with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with atleast 4.5 NAAS rating or with Clarivate Analytics Impact factor. |
Assistant Professor | i) Bachelor’s degree in Agricultural Engineering/Civil Engineering. ii) Master’s degree in Soil & Water Engineering. iii) At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.00 at Master’s level. iv) Must have qualified National Eligibility Test (NET) in the relevant discipline conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Thomson Reuter’s impact factor. v) Matric level certificate of Punjabi language from Punjab School Education Board or any other recognized Board (as first or second language) (if not, the candidate is required to pass the same within one year of appointment). |
Scientist (Processing & Food Engineering) |
i) Bachelor of Engineering or Technology in Agricultural Engineering /Mechanical/ Chemical/Electrical/Food Engineering/Food Technology/Dairy Technology/B.Sc. Food Technology (Hons.). ii) M.Tech in Processing & Food Engineering/Post Harvest Engineering/ Processing & Agricultural Structures. iii) At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv) Must have qualified National Eligibility Test (NET) in the relevant discipline conducted by ASRB/ UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics impact factor |
Assistant Professor (Mechanical Engineering) |
i) Bachelor’s degree in Mechanical Engineering/Mechatronics. ii) Master’s degree in Mechanical Engineering with specialization in Mechatronics. Or Master’s degree in Mechatronics iii) At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv) Must have qualified National Eligibility Test (NET) in the relevant discipline conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating (highest NAAS rating of the journal during the last 5 years to be taken) or with Clarivate Analytics Impact factor. |
Assistant Professor (Apparel & Textile Science) |
i). B.Sc. (Hons) Home Science/Community Science/Fashion Designing. ii). M.Sc. in Clothing and Textile/Apparel and Textile Science/Fashion Designing. iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in the above mentioned disciplines conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Scientist (Apparel and Textile Science) | i). B.Sc. (Hons) Home Science/Community Science/Fashion Designing. ii). M.Sc. in Clothing and Textile/Apparel and Textile Science/Fashion Designing. iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in the above mentioned disciplines conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Plant Pathologist (Potato Seed Production) (Outstation) |
i). B.Sc.(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc (Med.)/B.Sc (Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences. ii). M.Sc. in Plant Pathology. iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.00 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in the relevant discipline conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Plant Breeder (Outstation) | i). B.Sc.(Agri.)/B.Sc.(Horti)/B.Sc(Forestry)/B.Sc (Med.)/B.Sc (Biotechnology) in Plant Sciences/B.Tech Biotechnology in Plant Sciences ii). Master’s degree in Plant Breeding/Plant Breeding & Genetics/Genetics (Crop Plants). iii). At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in any of the abovementioned disciplines mentioned at Sr. No. ii) conducted by ICAR/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics (CA) impact factor. |
Agricultural Economist (Outstation) | i). B.Sc.(Agri.)/ B.A with Economics/B.Sc. (Hons) in Economics/B.Sc. Agri.(Hons)/ B.Sc. Economics/B.Sc. Hort./B.Sc (Forestry)/B.Sc. (Agri.-MaCo)/B.Com/Bachelor in Business Administration/Bachelor in Business Economics. ii). Master’s degree in Agricultural Economics/Economics/Business Economics. iii). At least 60% marks at Bachelor’s level and 60% marks or OCPA of 6.00 out of 10.0 at Master’s level. iv). Must have qualified National Eligibility Test (NET) in the relevant discipline conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics impact factor. |
Assistant Professor (Home Science) (outstation) |
B.Sc. (Home Science) Master’s degree in any discipline of Home Science At least 60% marks at Bachelor’s level and 65% marks or OCPA of 6.50 out of 10.00 at Master’s level. Must have qualified National Eligibility Test (NET) in the relevant discipline conducted by ASRB/UGC/CSIR along with one publication in NAAS (National Academy of Agricultural Sciences, New Delhi) rated refereed journal and equivalent with at least 4.5 NAAS rating or with Clarivate Analytics impact factor. |
Technical Assistant (Engg.) | Bachelor degree in Mechanical Engineering (B.E/B.Tech) from recognized institution with certified training in Auto CAD, Solid Works, Uni-Graphics (Ug-NX) or other drafting and designing software along with one year experience in relevant field. OR 10+2 (Non-Medical) with three years Diploma in Mechanical Engineering from recognized institution with certified training in Auto CAD, Solid Works, Uni-Graphics (Ug-NX) or other drafting and designing software along with two years experience in relevant field. Knowledge of Punjabi upto Matric level |
Salary
Name of Posts | Pay Scale |
Additional Director of Research (Crop Improvement)-cum-Director | Rs.37400-67000 + AGP Rs.10,000/- + Rs.800/- p.m. |
Deputy Director (Trg.) at KVKs | Rs. 37400-67000 + AGP Rs. 9000/- |
Biotechnologist | Rs. 15600-39100+ AGP Rs. 6000/-. |
Wheat Breeder | Rs.15600-39100+AGP Rs.6000/-. |
Forage Breeder | Rs.15600-39100+AGP Rs.6000/-. |
Rice Breeder | Rs.15600-39100+AGP Rs. 6000/-. |
Entomologist (Rice) | Rs.15600-39100+ AGP Rs.6000/- |
Soil Chemist | Rs. 15600-39100+ AGP Rs. 6000/-. |
Extension Scientist | Rs. 15600-39100+ AGP Rs. 6000/-. |
Scientist (Food Microbiology) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Assistant Professor | Rs. 15600-39100+ AGP Rs. 6000/-. |
Scientist (Processing & Food Engineering) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Assistant Professor (Mechanical Engineering) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Assistant Professor (Apparel & Textile Science) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Scientist (Apparel and Textile Science) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Plant Pathologist (Potato Seed Production) (Outstation) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Plant Breeder (Outstation) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Agricultural Economist (Outstation) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Assistant Professor (Home Science) (outstation) | Rs. 15600-39100+ AGP Rs. 6000/-. |
Technical Assistant (Engg.) | Rs. 5200-20200 + GP Rs.2800/- |
Age
Relaxation in upper age limit is permissible in case of SC/ST/OBC/PH candidates as per Govt. of India Rules. Check the official notification link for details of the complete age details for the posts.
Selection
Candidates selection will be based on their performance in Written Test interview.
Important Dates
Last Date to Application Submission: 01-02-2021
How to Apply For PAU Ludhiana Recruitment 2021?
- Applications are invited from the eligible candidates for the following posts on the prescribed form. The candidates can download the prescribed application forms for these posts from the link given on PAU Website (www.pau.edu).
- The application forms are also obtainable from the concerned offices mentioned against each post on any working day from 10.00 a.m. to 4.00 p.m. by 01.02.2021. The requisite fee can be deposited through electronic mode or in shape of bank draft (see Annexure-1). Bank draft should be in favour of Comptroller PAU, Ludhiana payable at Ludhiana.
- The candidates may submit the duly filled/completed application forms (along with detailed qualifications, experience, self-attested testimonials, summary of qualifications and all other relevant documents) with proof of deposit of requisite fee in the respective offices in University as per details given below. The last date of receipt of application forms will be 01.02.2021.
This job has expired.